SIDDAGANGA URBAN CO-OPERATIVE BANK LIMITED
Service Charges
Details of applicable service charges, commissions, account charges and other banking service fees.
| Upto Rs 3000.00 | Rs 25.00 |
| Above Rs 3001.00 to Rs 15,000.00 | Rs.35.00 |
| Above Rs 15,001. | Rs.2.5 per thousand |
| Up to Rs 5,000.00 | Rs.25.00 |
| Above 5001.00 to Rs 10,000.00 | Rs.35.00 |
| Above Rs 10,001 to Rs 1,00,000.00 | Rs 3.00 per Thousand |
| Above Rs 1,00,001.00 | Rs 2.50 per Thousand |
| Cancellation of Pay order And Issue of Duplicate Pay order | Rs.20 + GST |
| Revalidation of Pay order | Rs.25 + GST |
| Local Cheques | |
| Savings Account | Rs.30 + GST |
| Current Account | Rs.100 + GST |
| Overdraft Account | Rs.100 + GST |
| (Notice Charges, reminders etc.,) | |
| Ordinary Post | Rs 10.00 |
| Registered Post | Rs 50.00 |
| Telecommunication Charges | Rs 5.00 |
| Small | Rs.500 + GST |
| Medium | Rs.800 + GST |
| Big | Rs.1200 + GST |
| Charges for delayed payment locker Rent | As applicable |
| SB Account (10 leaf) | Rs.30 + GST |
| Current Account (25 leaf) | Rs.85 + GST |
| Over Draft (25 leaf) | Rs.50 + GST |
| Spare Cheque per leaf | Rs.5 + GST |
| With Cheque book | Minimum Rs1000.00 |
| Without Cheque book | Minimum Rs 500.00 |
| Issue of Duplicate pass book | Rs.50 + GST |
| With Cheque book | Minimum Rs 2000.00 |
| Issue of Duplicate pass book | Rs.50 + GST |
| Statement of Accounts | As applicable |
| Issue of Duplicate pass book | Rs 50.00 |
| Statement of Accounts | As applicable |
| Duplicate ID Cards for members | Not specified |
| Duplicate Share Certificate | Not specified |
| Loss of Token | Rs 200.00 |
| SB Account | Not specified |
| Current Account | Not specified |
| For SB Accounts | Rs.50 + GST |
| For Current Accounts | Rs.100 + GST |
| For SB Accounts | Rs 20.00 per year |
| For Current Accounts | Rs 50.00 per year |
| Performance Guarantee | Rs.300 + GST |
| Typing Charges | Rs.100 + GST |
| Service Charges – Joint Loan | |
| For Rs 5,000.00 | Rs 25 + GST |
| For Rs 10,000.00 | Rs 35 + GST |
| For Rs 15,000.00 | Rs 50 + GST |
| Loan on Mortgage Property | 0.40% of Sanction Amt |
| Hypothecation Loan | 0.40% of Sanction Amt |
| Machinery Loan | 0.40% of Sanction Amt |
| Pay Deduction Loan (others) | 0.40% of Sanction Amt |
| Gold Loan | 0.40% of Sanction Amt |
| Overdraft | 0.40% of Sanction Amt |
| Vehicle Maintenance – Inspection Charges | |
| Local | Rs 600 - Rs 800 |
| Out Station | Rs. 1000 | -->
| Printing and Stationery – Documentation Charges | |
| Loan on Mortgage Property | Rs 100.00 |
| Hypothecation Loan | Rs 100.00 |
| Machinery Loan | Rs 100.00 |
| Pay Deduction Loan (others) | Rs 100.00 |
| Gold Loan | Rs 100.00 |
| Overdraft | Rs 100.00 |
| Application Fee | |
| Saving Bank Account | Not specified |
| Current Account | Not specified |
| Loan on Mortgage Property | Rs.200 |
| Hypothecation Loan – For Two Wheeler | Rs 50.00 |
| Hypothecation Loan – For Four Wheeler | Rs 200.00 |
| Machinery Loan | Rs 200.00 |
| Pay Deduction Loan (others) | Rs 100.00 |
| Gold Loan | Rs 50.00 |
| Insurance charges | Rs 1.00 per Thousand |
| Gold Appraisal Charges | Rs 3.00 per Thousand |
| Overdraft | Rs 100.00 |
| Joint Loan | -Nil- |
| Stamp Duty Payable | |
| Upto 1 lakh | Rs.2.00 |
| Above 1 lakh | 0.001 |
| Share Fee | Rs 5.00 per share |
| Admission Fee for Regular Members | Rs 25.00 |
| Transfer of Share | Rs 25 + GST |
| Associate Membership Fee | Rs 250.00 |
| Nominal Membership Fee | Rs 25.00 |
| Admission Fee for ASM | Rs 25.00 |
| Share Fee for ASM | Rs.25.00 |
| For Deposit Accounts | |
| Savings Bank Account | Rs 20.00 PA |
| Current Account | Rs 50.00 PA |
| OD Accounts | Rs 50.00 PA |
| Upto Rs.1,00,000.00 | Rs. 25.00 |
| 100001 to Rs. 2,00,000 | Rs.50.00 |
| Above Rs 2,00,001 - 10,00,000 | Rs.50.00 |
| Above 10,00,000 | Rs.100.00 |
| Upto Rs 5,00,000 to Rs.25,00,000 | Rs.750.00 |
| Rs 25,00,001 to 50,00,000 | Rs.1000.00 |
| Above 50,00,000 | Rs.1250.00 |
| Upto Rs 5,00,000 | Rs.50 + GST |
| Above Rs. 5,00,000 | Rs.100 + GST |
| CIBIL REPORT | Rs. 200 including GST |
| HIMARK REPORT | Rs. 100 including GST |
| Rs 1 to 100 | Rs. 10 + 2 |
| Rs 101 to Rs 5000 | Rs. 15 + 3 |
| Above Rs. 5000 | Nill |
No matching service found
Please try another search term.

