Progress Report
Siddaganga Urban Co-Operative Bank Ltd continues to grow with strong financial performance and commitment to member welfare.
๐ฅ
4,214+
Shareholders
๐ฐ
โน227.71 Cr
Deposits
๐ฆ
โน162.37 Cr
Loans & Advances
๐
โน106.42 Cr
Investments
โ๏ธ
โน291.48 Cr
Working Capital
๐น
โน3.22 Cr
Net Profit
๐ก๏ธ
โน56.29 Cr
Reserves
โค๏ธ Member Welfare Initiatives
- ๐ฅ Financial support for critical medical treatments
- ๐ก๏ธ Accident insurance benefits for protection
๐ Our Commitment
- Trusted Co-operative Banking
- Local Community-Centric Growth
- Financial Stability and Transparency
- Customer-Friendly Services
Bank Detailed Progress Report for Last 10 Years (โน in Lakhs)
| # | Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shareholders | 4226 | 4253 | 4264 | 4269 | 4262 | 4255 | 4244 | 4232 | 4228 | 4214 |
| 2 | Share Capital | 413.12 | 446.93 | 489.47 | 540.79 | 569.75 | 591.50 | 617.98 | 701.84 | 729.80 | 748.99 |
| 3 | Reserves & Funds | 1107.73 | 1383.95 | 1685.88 | 2224.83 | 2743.84 | 3233.00 | 3794.43 | 4436.35 | 4980.66 | 5629.22 |
| 4 | Deposits | 13746.62 | 13343.94 | 13665.82 | 15804.51 | 18063.58 | 19986.81 | 20040.52 | 19141.89 | 20406.21 | 22770.75 |
| 5 | Loans & Advances | 8563.48 | 9468.28 | 10427.84 | 11405.95 | 12242.05 | 12904.13 | 13794.38 | 14697.00 | 15010.80 | 16237.02 |
| 6 | Investments | 5705.64 | 4981.09 | 4651.99 | 5738.11 | 7088.25 | 8675.98 | 8773.57 | 7868.87 | 9223.42 | 10642.92 |
| 7 | Working Capital | 15267.47 | 15174.82 | 15841.17 | 18570.13 | 21377.17 | 23811.32 | 24452.93 | 24280.08 | 26116.67 | 29148.96 |
| 8 | Net Profit | 192.81 | 204.90 | 253.70 | 163.05 | 176.97 | 183.70 | 207.43 | 277.01 | 307.34 | 322.25 |
| 9 | Recovery % | 92.54 | 92.56 | 91.10 | 70.60 | 82.73 | 86.02 | 86.91 | 90.29 | 90.41 | 93.65 |
| 10 | Profit % | 1.26 | 1.35 | 1.60 | 0.88 | 0.83 | 0.77 | 0.85 | 1.14 | 1.18 | 1.11 |
| 11 | Dividend % | 15% | 15% | 15% | – nil – as per RBI Directions |
10% | 12% | 15% | 15% | 15% | 15% |
| 12 | Audit Classification | A | A | A | B | A | A | A | A | A | A |

